
| Model: | 0410CDMCCDS-R22MC |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Sumida Corporation |
| Description: | FIXED IND 220NH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.7900
$0.7900
10
$0.6800
$6.8000
25
$0.6200
$15.5000
50
$0.5700
$28.5000
100
$0.5000
$50.0000
250
$0.4800
$120.0000
500
$0.4100
$205.0000
1000
$0.3600
$360.0000
3000
$0.3500
$1,050.0000
6000
$0.3400
$2,040.0000
15000
$0.3300
$4,950.0000
30000
$0.3200
$9,600.0000
| TYPE | DESCRIPTION |
| Mfr | Sumida Corporation |
| Series | 0410CDMCC/DS |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.173" L x 0.165" W (4.40mm x 4.20mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Molded |
| Operating Temperature | -55°C ~ 125°C |
| DC Resistance (DCR) | 11.7mOhm Max |
| Current - Saturation (Isat) | 9.2A |
| Material - Core | Metal |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | SMD |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 220 nH |
| Current Rating (Amps) | 9 A |
