
| Model: | 0907-2-15-20-75-14-11-0 |
|---|---|
| Product Category: | Contacts, Spring Loaded (Pogo Pins), and Pressure |
| Manufacturer: | Mill-Max |
| Description: | CONTACT SPRING |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.7700
$0.7700
10
$0.6700
$6.7000
100
$0.5500
$55.0000
1000
$0.4000
$400.0000
5000
$0.3500
$1,750.0000
10000
$0.3200
$3,200.0000
| TYPE | DESCRIPTION |
| Mfr | Mill-Max |
| Series | 907 |
| Package | Bulk |
| Product Status | ACTIVE |
| Contact Finish | Gold |
| Current Rating (Amps) | 5.2A |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Contact Material | Brass Alloy |
| Mating Cycles | 1000000 |
| Maximum Working Height | 0.295" (7.49mm) |
| Recommended Working Height | 0.267" (6.79mm) |
| Minimum Working Height | 0.240" (6.10mm) |
| Pad Layout Dimension | Circular - 0.072" (1.83mm) |
| Plunger Size | 0.042" (1.07mm) Dia |
| Operating Force - Initial | 10gf |
| Operating Force - Mid Compression | 60gf |
