
| Model: | 0926-0-15-20-76-14-11-0 |
|---|---|
| Product Category: | Contacts, Spring Loaded (Pogo Pins), and Pressure |
| Manufacturer: | Mill-Max |
| Description: | CONTACT SPRING |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.6900
$0.6900
10
$0.6000
$6.0000
25
$0.5500
$13.7500
50
$0.5200
$26.0000
100
$0.5000
$50.0000
250
$0.4500
$112.5000
500
$0.4300
$215.0000
1000
$0.3600
$360.0000
2500
$0.3200
$800.0000
| TYPE | DESCRIPTION |
| Mfr | Mill-Max |
| Series | 0926 |
| Package | Bulk |
| Product Status | ACTIVE |
| Contact Finish | Gold |
| Current Rating (Amps) | 6.4A |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 125°C |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Contact Material | Brass Alloy |
| Mating Cycles | 1000000 |
| Maximum Working Height | 0.091" (2.31mm) |
| Recommended Working Height | 0.071" (1.81mm) |
| Minimum Working Height | 0.052" (1.32mm) |
| Pad Layout Dimension | Circular - 0.085" (2.16mm) (TH) |
| Plunger Size | 0.042" (1.07mm) Dia |
| Operating Force - Initial | 15gf |
| Operating Force - Mid Compression | 60gf |
