
| Model: | 0929-7-15-20-75-14-11-0 |
|---|---|
| Product Category: | Contacts, Spring Loaded (Pogo Pins), and Pressure |
| Manufacturer: | Mill-Max |
| Description: | CONTACT SPRING |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.0700
$1.0700
10
$0.9100
$9.1000
25
$0.8700
$21.7500
50
$0.8500
$42.5000
100
$0.8100
$81.0000
250
$0.7400
$185.0000
500
$0.6700
$335.0000
1000
$0.5900
$590.0000
2500
$0.5400
$1,350.0000
| TYPE | DESCRIPTION |
| Mfr | Mill-Max |
| Series | 929 |
| Package | Bulk |
| Product Status | ACTIVE |
| Contact Finish | Gold |
| Current Rating (Amps) | 5.2A |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 125°C |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Contact Material | Brass Alloy |
| Mating Cycles | 1000000 |
| Maximum Working Height | 0.340" (8.64mm) |
| Recommended Working Height | 0.312" (7.92mm) |
| Minimum Working Height | 0.270" (6.89mm) |
| Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) |
| Plunger Size | 0.042" (1.07mm) Dia |
| Operating Force - Initial | 10gf |
| Operating Force - Mid Compression | 60gf |
