
| Model: | 2J2115B-B05H |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | 2J Antennas |
| Description: | BAYONET 868/915 |
| Encapsulation: | - |
| Package: | Bag |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$44.6700
$44.6700
10
$41.6800
$416.8000
25
$39.9300
$998.2500
100
$36.1900
$3,619.0000
250
$34.9400
$8,735.0000
| TYPE | DESCRIPTION |
| Mfr | 2J Antennas |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 3m |
| Mounting Type | Wall Mount |
| Frequency Range | 863MHz ~ 870MHz, 902MHz ~ 928MHz |
| Applications | ISM, LoRa, Sigfox, Zigbee™ |
| Gain | 3.2dBi, 2.9dBi |
| Termination | SMA Male |
| Ingress Protection | IP67 |
| Number of Bands | 2 |
| VSWR | 1.3, 1.4 |
| Antenna Type | Whip, Straight |
| Height (Max) | 8.661" (220.00mm) |
| Return Loss | -17.6dB, -16.9dB |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 866.5MHz, 915MHz |
| RF Family/Standard | General ISM |
| Power - Max | 25 W |
