
| Model: | 814 |
|---|---|
| Product Category: | Multi Purpose Magnets |
| Manufacturer: | Eclipse Magnetics |
| Description: | ALNICO POWER H' |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$100.3500
$100.3500
10
$83.6300
$836.3000
25
$80.8400
$2,021.0000
100
$78.0500
$7,805.0000
| TYPE | DESCRIPTION |
| Mfr | Eclipse Magnetics |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Material | Alnico 5 (AlNiCo) |
| Shape | Rectangular |
| Operating Temperature | 220°C |
| Size | 2.244" L x 1.752" W x 1.378" H (57.00mm x 44.50mm x 35.00mm) |
| Finish | Zinc |
| Magnetization | Axial, Pot |
