
| Model: | 87010011 |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | Huber+Suhner |
| Description: | 87010011 |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$277.7800
$277.7800
10
$266.0400
$2,660.4000
25
$260.1700
$6,504.2500
| TYPE | DESCRIPTION |
| Mfr | Huber+Suhner |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Chassis Mount |
| Frequency Range | 1.71GHz ~ 1.92GHz, 1.92GHz ~ 2.6GHz, 2.6GHz ~ 3.2GHz, 3.2GHz ~ 3.8GHz |
| Applications | BeiDou, Galileo, GLONASS, GNSS, GPS, LTE, UMTS, Wi-Fi |
| Gain | 6dBi, 7dBi, 6.5dBi, 5.5dBi, 7dBi |
| Termination | N Type Female, TNC Male |
| Ingress Protection | IP66 |
| Number of Bands | 4 |
| VSWR | 1.5, 1.6, 1.7 |
| Antenna Type | Module |
| Height (Max) | 3.189" (81.00mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 1.815GHz, 2.26GHz, 2.9GHz, 3.5GHz |
| RF Family/Standard | Cellular, WiFi |
