
| Model: | ADXRS645HDYZ |
|---|---|
| Product Category: | Gyroscopes |
| Manufacturer: | Linear Technology (Analog Devices, Inc.) |
| Description: | IC GYROSCOPE YA |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,622.6800
$1,622.6800
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Features | Adjustable Bandwidth, Temperature Sensor |
| Package / Case | 15-TRIIP |
| Output Type | Analog Voltage |
| Type | Analog |
| Axis | X (Pitch) or Y (Roll) |
| Operating Temperature | -40°C ~ 175°C |
| Voltage - Supply | 4.75V ~ 5.25V |
| Bandwidth | 2kHz |
| Range °/s | ±2000 |
| Sensitivity (mV/°/s) | 1 |
| Current - Supply | 3.5 mA |
