
| Model: | AMPI0410ECH100MT |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Arlitech Electronic Corp. |
| Description: | SMD POWER INDUC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3600
$0.3600
10
$0.2900
$2.9000
25
$0.2700
$6.7500
50
$0.2500
$12.5000
100
$0.2200
$22.0000
250
$0.2100
$52.5000
500
$0.1900
$95.0000
1000
$0.1500
$150.0000
3000
$0.1400
$420.0000
6000
$0.1400
$840.0000
15000
$0.1400
$2,100.0000
30000
$0.1300
$3,900.0000
75000
$0.1300
$9,750.0000
| TYPE | DESCRIPTION |
| Mfr | Arlitech Electronic Corp. |
| Series | AMPI_ECH |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 1616 (4040 Metric) |
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 285mOhm |
| Current - Saturation (Isat) | 1.6A |
| Material - Core | Iron Alloy |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 1616 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 10 µH |
| Current Rating (Amps) | 1.4 A |
