
| Model: | AMPI0612GD100MTA |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Arlitech Electronic Corp. |
| Description: | SMD POWER INDUC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.8100
$0.8100
10
$0.7000
$7.0000
25
$0.6400
$16.0000
50
$0.5800
$29.0000
100
$0.5200
$52.0000
250
$0.4900
$122.5000
500
$0.4200
$210.0000
1000
$0.3700
$370.0000
2000
$0.3700
$740.0000
4000
$0.3600
$1,440.0000
6000
$0.3500
$2,100.0000
10000
$0.3400
$3,400.0000
| TYPE | DESCRIPTION |
| Mfr | Arlitech Electronic Corp. |
| Series | AMPI_GD |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2628 (6671 Metric) |
| Size / Dimension | 0.260" Dia x 0.280" L (6.60mm x 7.10mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 250mOhm |
| Current - Saturation (Isat) | 3.1A |
| Material - Core | Carbonyl Powder |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 2628 |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Inductance | 10 µH |
| Current Rating (Amps) | 2 A |
