
| Model: | AMPI252012ED3R3MT |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Arlitech Electronic Corp. |
| Description: | SMD POWER INDUC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1600
$0.1600
10
$0.1300
$1.3000
25
$0.1200
$3.0000
50
$0.1100
$5.5000
100
$0.0900
$9.0000
250
$0.0900
$22.5000
500
$0.0800
$40.0000
1000
$0.0600
$60.0000
3000
$0.0600
$180.0000
6000
$0.0600
$360.0000
15000
$0.0500
$750.0000
30000
$0.0500
$1,500.0000
75000
$0.0500
$3,750.0000
| TYPE | DESCRIPTION |
| Mfr | Arlitech Electronic Corp. |
| Series | AMPI_ED |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 0810 (2025 Metric) |
| Size / Dimension | 0.079" L x 0.098" W (2.00mm x 2.50mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 220mOhm Max |
| Current - Saturation (Isat) | 1.8A |
| Material - Core | Iron Alloy |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 0810 |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Inductance | 3.3 µH |
| Current Rating (Amps) | 1.7 A |
