
| Model: | ATNR4010100MT |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Arlitech Electronic Corp. |
| Description: | SMD POWER INDUC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1400
$0.1400
10
$0.1200
$1.2000
25
$0.1100
$2.7500
50
$0.0900
$4.5000
100
$0.0800
$8.0000
250
$0.0800
$20.0000
500
$0.0700
$35.0000
1000
$0.0600
$60.0000
3000
$0.0500
$150.0000
5000
$0.0500
$250.0000
10000
$0.0500
$500.0000
25000
$0.0500
$1,250.0000
50000
$0.0500
$2,500.0000
| TYPE | DESCRIPTION |
| Mfr | Arlitech Electronic Corp. |
| Series | ATNR |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 1616 (4040 Metric) |
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 480mOhm Max |
| Current - Saturation (Isat) | 800mA |
| Material - Core | Nickel Zinc Ferrite (NiZn) |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 1616 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 10 µH |
| Current Rating (Amps) | 0.8 A |
