
| Model: | ATNR6045M330MT |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Arlitech Electronic Corp. |
| Description: | SMD POWER INDUC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1900
$0.1900
10
$0.1600
$1.6000
25
$0.1400
$3.5000
50
$0.1300
$6.5000
100
$0.1100
$11.0000
250
$0.1100
$27.5000
500
$0.1000
$50.0000
1000
$0.0800
$80.0000
3000
$0.0700
$210.0000
5000
$0.0700
$350.0000
10000
$0.0700
$700.0000
25000
$0.0600
$1,500.0000
50000
$0.0600
$3,000.0000
| TYPE | DESCRIPTION |
| Mfr | Arlitech Electronic Corp. |
| Series | ATNR_M |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2424 (6060 Metric) |
| Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 210mOhm Max |
| Current - Saturation (Isat) | 1.5A |
| Material - Core | Nickel Zinc Ferrite (NiZn) |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 2424 |
| Height - Seated (Max) | 0.177" (4.50mm) |
| Inductance | 33 µH |
| Current Rating (Amps) | 1.4 A |
