
| Model: | BV030-7589.0 |
|---|---|
| Product Category: | Power Transformers |
| Manufacturer: | Pulse Larsen Antenna |
| Description: | PWR XFMR LAMINA |
| Encapsulation: | - |
| Package: | - |
| RoHS Status: | |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | - |
| Package | - |
| Product Status | OBSOLETE |
| Size / Dimension | 32.50mm L x 27.50mm W |
| Mounting Type | Through Hole |
| Type | Laminated Core |
| Weight | 0.133 lb (60.33 g) |
| Termination Style | PC Pin |
| Primary Winding(s) | Single |
| Secondary Winding(s) | Single |
| Power - Max | 2.8VA |
| Current - Output (Max) | 116mA |
| Voltage - Primary | 230V |
| Height - Seated (Max) | 34.00mm |
| Voltage - Secondary (Full Load) | 24V |
| Center Tap | No |
