
| Model: | CPCO-1000-77-SE |
|---|---|
| Product Category: | Current Sensors |
| Manufacturer: | GMW Associates |
| Description: | DC-AC CURRENT P |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$540.0000
$540.0000
10
$513.0000
$5,130.0000
24
$496.8000
$11,923.2000
50
$475.2000
$23,760.0000
| TYPE | DESCRIPTION |
| Mfr | GMW Associates |
| Series | CPCO |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Box |
| Polarization | Bidirectional |
| Mounting Type | Panel Mount |
| Output | Ratiometric, 0V ~ 10V |
| Frequency | DC ~ 40kHz |
| Accuracy | 1% |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 11V ~ 31V |
| Response Time | 10µs |
| Sensor Type | Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 47mA |
| Current - Sensing | 1000A |
| Number of Channels | 1 |
