
| Model: | CPCO-16000-160-MA |
|---|---|
| Product Category: | Current Sensors |
| Manufacturer: | GMW Associates |
| Description: | DC-AC CURRENT P |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,370.0000
$1,370.0000
10
$1,301.5000
$13,015.0000
24
$1,260.4000
$30,249.6000
50
$1,205.6000
$60,280.0000
| TYPE | DESCRIPTION |
| Mfr | GMW Associates |
| Series | CPCO |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Box |
| Polarization | Bidirectional |
| Mounting Type | Panel Mount |
| Output | Ratiometric, 4mA ~ 20mA |
| Frequency | DC ~ 40kHz |
| Accuracy | 1% |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 11V ~ 26V |
| Response Time | 10µs |
| Sensor Type | Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 80mA |
| Current - Sensing | 16000A |
| Number of Channels | 1 |
