
| Model: | DF18CC1-9.216MHZ-T |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | MMD |
| Description: | CRYSTAL 9.2160M |
| Encapsulation: | - |
| Package: | Cut Tape (CT) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3300
$0.3300
10
$0.2800
$2.8000
50
$0.2500
$12.5000
100
$0.2200
$22.0000
500
$0.2100
$105.0000
| TYPE | DESCRIPTION |
| Mfr | MMD |
| Series | D |
| Package | Cut Tape (CT) |
| Product Status | ACTIVE |
| Package / Case | HC-49/US |
| Load Capacitance | 18pF |
| Size / Dimension | 0.461" L x 0.197" W (11.70mm x 5.00mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±15ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.177" (4.50mm) |
| ESR (Equivalent Series Resistance) | 70 Ohms |
| Frequency | 9.216 MHz |
