

| Model: | DS18B20U |
|---|---|
| Product Category: | Analog and Digital Output |
| Manufacturer: | UMW |
| Description: | 11 B -55 ~ 125C |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$4.8300
$4.8300
10
$4.3400
$43.4000
25
$4.1000
$102.5000
100
$3.5500
$355.0000
250
$3.3700
$842.5000
500
$3.0200
$1,510.0000
1000
$2.5500
$2,550.0000
4000
$2.4200
$9,680.0000
| TYPE | DESCRIPTION |
| Mfr | UMW |
| Series | UMW DS18B20 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Standby Mode |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type | 1-Wire® |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Voltage - Supply | 2.5V ~ 5.5V |
| Sensor Type | Digital, Local |
| Resolution | 9 b, 10 b, 11 b, 12 b |
| Supplier Device Package | 8-MSOP |
| Test Condition | -10°C ~ 70°C |
| Accuracy - Highest (Lowest) | ±0.4°C |
| Sensing Temperature - Local | -55°C ~ 125°C |
