
| Model: | EEU-FR1V681 |
|---|---|
| Product Category: | Aluminum Electrolytic Capacitors |
| Manufacturer: | Panasonic Electronic Components |
| Description: | CAP ALUM 680UF |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.9700
$0.9700
10
$0.7000
$7.0000
200
$0.5000
$100.0000
1000
$0.3500
$350.0000
5000
$0.3100
$1,550.0000
10000
$0.3000
$3,000.0000
| TYPE | DESCRIPTION |
| Mfr | Panasonic Electronic Components |
| Series | FR-A |
| Package | Bulk |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Radial, Can |
| Size / Dimension | 0.394" Dia (10.00mm) |
| Polarization | Polar |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 105°C |
| Applications | General Purpose |
| Lead Spacing | 0.197" (5.00mm) |
| Lifetime @ Temp. | 10000 Hrs @ 105°C |
| Height - Seated (Max) | 0.866" (22.00mm) |
| Capacitance | 680 µF |
| Voltage - Rated | 35 V |
| Impedance | 20 mOhms |
| Ripple Current @ Low Frequency | 1.635 A @ 120 Hz |
| Ripple Current @ High Frequency | 2.18 A @ 100 kHz |
