
| Model: | FC2BAEBDI16.0-T1 |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | Fox Electronics |
| Description: | CRYSTAL 16.000M |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.6800
$0.6800
10
$0.6000
$6.0000
50
$0.5600
$28.0000
100
$0.5000
$50.0000
500
$0.4700
$235.0000
1000
$0.3900
$390.0000
3000
$0.3800
$1,140.0000
5000
$0.3700
$1,850.0000
10000
$0.3500
$3,500.0000
| TYPE | DESCRIPTION |
| Mfr | Fox Electronics |
| Series | FC2BA |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 8pF |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 125°C |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±20ppm |
| Operating Mode | Fundamental |
| Ratings | AEC-Q200 |
| Height - Seated (Max) | 0.026" (0.65mm) |
| ESR (Equivalent Series Resistance) | 90 Ohms |
| Frequency | 16 MHz |
