
| Model: | FC4STCBMF14.7456 |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | Fox Electronics |
| Description: | CRYSTAL 14.7456 |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3400
$0.3400
10
$0.2800
$2.8000
200
$0.2200
$44.0000
1000
$0.1800
$180.0000
5000
$0.1600
$800.0000
10000
$0.1600
$1,600.0000
| TYPE | DESCRIPTION |
| Mfr | Fox Electronics |
| Series | HC49SLF |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | HC-49/US |
| Load Capacitance | 20pF |
| Size / Dimension | 0.447" L x 0.183" W (11.35mm x 4.65mm) |
| Mounting Type | Through Hole |
| Type | MHz Crystal |
| Operating Temperature | -20°C ~ 70°C |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±30ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.142" (3.60mm) |
| ESR (Equivalent Series Resistance) | 40 Ohms |
| Frequency | 14.7456 MHz |
