
| Model: | FM31X102K101PXG |
|---|---|
| Product Category: | Ceramic Capacitors |
| Manufacturer: | Prosperity Dielectrics |
| Description: | CAP CER 1206 X7 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.0400
$0.0400
100
$0.0300
$3.0000
4000
$0.0100
$40.0000
| TYPE | DESCRIPTION |
| Mfr | Prosperity Dielectrics |
| Series | FM |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 100V |
| Package / Case | 1206 (3216 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.102" (2.60mm) |
| Capacitance | 1000 pF |
