
| Model: | FORLINX-FET1046A-C 182GQE01IA13 | 
|---|---|
| Product Category: | Microcontrollers, Microprocessor, FPGA Modules | 
| Manufacturer: | Forlinx Embedded | 
| Description: | NXP LS1046ASOM, | 
| Encapsulation: | - | 
| Package: | Tape & Box (TB) | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$260.0000
$260.0000
				| TYPE | DESCRIPTION | 
| Mfr | Forlinx Embedded | 
| Series | - | 
| Package | Tape & Box (TB) | 
| Product Status | ACTIVE | 
| Connector Type | Board-to-Board (BTB) 2 x 110 Pin | 
| Size / Dimension | 3.307" L x 2.165" W (84.00mm x 55.00mm) | 
| Speed | 1.8GHz | 
| RAM Size | 2GB | 
| Operating Temperature | -40°C ~ 75°C | 
| Module/Board Type | MPU | 
| Core Processor | ARM® Cortex®-A72 | 
| Flash Size | 8GB eMMC, 16Mb QSPI | 
        
                