| Model: | GSFC0301 |
|---|---|
| Product Category: | Single FETs, MOSFETs |
| Manufacturer: | Good Ark Semiconductor |
| Description: | MOSFETS, P-CH, |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3800
$0.3800
10
$0.2800
$2.8000
25
$0.2500
$6.2500
100
$0.1600
$16.0000
250
$0.1300
$32.5000
500
$0.1100
$55.0000
1000
$0.0800
$80.0000
3000
$0.0700
$210.0000
6000
$0.0600
$360.0000
15000
$0.0600
$900.0000
30000
$0.0500
$1,500.0000
75000
$0.0500
$3,750.0000
150000
$0.0500
$7,500.0000
| TYPE | DESCRIPTION |
| Mfr | Good Ark Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 4.1A (Ta) |
| Rds On (Max) @ Id, Vgs | 65mOhm @ 4A, 10V |
| Power Dissipation (Max) | 1.56W (Ta) |
| Supplier Device Package | SOT-23 |
| Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 10V |
| Vgs (Max) | ±12V |
| Drain to Source Voltage (Vdss) | 30 V |
| Gate Charge (Qg) (Max) @ Vgs | 11 nC @ 4.5 V |
| Input Capacitance (Ciss) (Max) @ Vds | 1175 pF @ 15 V |
