
| Model: | HM1520 |
|---|---|
| Product Category: | Humidity, Moisture Sensors |
| Manufacturer: | TE Connectivity Measurement Specialties |
| Description: | SENSOR HUMIDITY |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | - |
| Package | Bulk |
| Product Status | OBSOLETE |
| Package / Case | Probe |
| Output Type | Analog Voltage |
| Sensitivity | 26mV/%RH |
| Mounting Type | User Defined |
| Output | 1.5V @ 20%RH |
| Accuracy | ±2% RH |
| Operating Temperature | -30°C ~ 60°C |
| Voltage - Supply | 4.75V ~ 5.25V |
| Sensor Type | Humidity |
| Humidity Range | 1 ~ 99% RH |
| Response Time | 5 s |
