
| Model: | HU2G102MCAS7WPEC |
|---|---|
| Product Category: | Aluminum Electrolytic Capacitors |
| Manufacturer: | AIC tech |
| Description: | CAP ALUM 1000UF |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$14.3800
$14.3800
10
$13.3000
$133.0000
50
$11.5100
$575.5000
100
$10.3600
$1,036.0000
500
$9.5600
$4,780.0000
1000
$8.9900
$8,990.0000
| TYPE | DESCRIPTION |
| Mfr | AIC tech |
| Series | HU |
| Package | Bulk |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Radial, Can - Snap-In |
| Size / Dimension | 1.378" Dia (35.00mm) |
| Polarization | Polar |
| Mounting Type | Through Hole |
| Operating Temperature | -25°C ~ 105°C |
| Applications | General Purpose |
| Lead Spacing | 0.394" (10.00mm) |
| ESR (Equivalent Series Resistance) | 100mOhm @ 100Hz |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Height - Seated (Max) | 1.969" (50.00mm) |
| Capacitance | 1000 µF |
| Voltage - Rated | 400 V |
| Ripple Current @ Low Frequency | 3.09 A @ 120 Hz |
