
| Model: | LHRIRS1-N-IV-M |
|---|---|
| Product Category: | Proximity/Occupancy Sensors Finished Units |
| Manufacturer: | Thomas Research Products (Current Lighting) |
| Description: | LIGHTHAWK VACAN |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$66.3600
$66.3600
10
$55.8800
$558.8000
25
$52.3900
$1,309.7500
100
$50.6400
$5,064.0000
| TYPE | DESCRIPTION |
| Mfr | Thomas Research Products (Current Lighting) |
| Series | LightHAWK™ |
| Package | Box |
| Product Status | ACTIVE |
| Color | Ivory |
| Output Type | Relay |
| Mounting Type | Wall Mount |
| Operating Temperature | 0°C ~ 40°C |
| Voltage - Supply | 120V ~ 277V |
| Sensor Type | Passive Infrared |
| Coverage | 1000 Square Feet |
| Manual Override | Yes |
