
| Model: | LM4040CELT-2.5 | 
|---|---|
| Product Category: | Voltage Reference | 
| Manufacturer: | STMicroelectronics | 
| Description: | PRECISION MICRO | 
| Encapsulation: | - | 
| Package: | Tape & Reel (TR) | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$0.9500
$0.9500
10
$0.8300
$8.3000
25
$0.7800
$19.5000
100
$0.6400
$64.0000
250
$0.5900
$147.5000
500
$0.5000
$250.0000
1000
$0.4000
$400.0000
3000
$0.3700
$1,110.0000
6000
$0.3400
$2,040.0000
15000
$0.3300
$4,950.0000
30000
$0.3200
$9,600.0000
				| TYPE | DESCRIPTION | 
| Mfr | STMicroelectronics | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±0.5% | 
| Package / Case | SC-70, SOT-323 | 
| Temperature Coefficient | 70ppm/°C | 
| Output Type | Fixed | 
| Mounting Type | Surface Mount | 
| Reference Type | Shunt | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| Supplier Device Package | SOT-323-3 | 
| Voltage - Output (Min/Fixed) | 2.5V | 
| Noise - 0.1Hz to 10Hz | 10µVp-p | 
| Noise - 10Hz to 10kHz | 95µVrms | 
| Current - Cathode | 12 mA | 
| Current - Output | 15 mA | 
        
                