
| Model: | MAX6504UKN015 T |
|---|---|
| Product Category: | Thermostats - Solid State |
| Manufacturer: | Maxim Integrated / Analog Devices |
| Description: | THERMOSTAT 15DE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.7200
$2.7200
10
$2.2200
$22.2000
25
$1.8000
$45.0000
50
$1.6800
$84.0000
100
$1.5900
$159.0000
500
$1.3400
$670.0000
1000
$1.2600
$1,260.0000
2500
$1.2200
$3,050.0000
5000
$1.1700
$5,850.0000
7500
$1.1500
$8,625.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High |
| Accuracy | ±4°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -15°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |
