
| Model: | MCLA1608V1-R390-R | 
|---|---|
| Product Category: | Fixed Inductors | 
| Manufacturer: | PowerStor (Eaton) | 
| Description: | FIXED IND 390NH | 
| Encapsulation: | - | 
| Package: | Tape & Reel (TR) | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$0.1000
$0.1000
4000
$0.0400
$160.0000
				| TYPE | DESCRIPTION | 
| Mfr | PowerStor (Eaton) | 
| Series | MCLA1608V1 | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±10% | 
| Package / Case | 0603 (1608 Metric) | 
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 
| Mounting Type | Surface Mount | 
| Shielding | Unshielded | 
| Type | Multilayer | 
| Operating Temperature | -40°C ~ 125°C | 
| DC Resistance (DCR) | 600mOhm Max | 
| Q @ Freq | 20 @ 25MHz | 
| Frequency - Self Resonant | 110MHz | 
| Ratings | AEC-Q200 | 
| Inductance Frequency - Test | 25 MHz | 
| Supplier Device Package | 0603 | 
| Height - Seated (Max) | 0.039" (1.00mm) | 
| Inductance | 390 nH | 
| Current Rating (Amps) | 50 mA | 
        
                