

| Model: | NN02-220 |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | Ignion |
| Description: | ALL MXTEND MULT |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$4.8200
$4.8200
10
$4.3300
$43.3000
25
$4.0900
$102.2500
100
$3.5500
$355.0000
250
$3.3600
$840.0000
500
$3.0200
$1,510.0000
1500
$2.5500
$3,825.0000
3000
$2.4200
$7,260.0000
| TYPE | DESCRIPTION |
| Mfr | Ignion |
| Series | ALL mXTEND™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency Range | 698MHz ~ 2.69GHz |
| Applications | DCS, GSM, LTE, PCS, UMTS |
| Gain | 3.1dBi |
| Termination | Solder |
| Number of Bands | 12 |
| VSWR | 3 |
| Antenna Type | Chip |
| Height (Max) | 0.079" (2.00mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz |
| RF Family/Standard | Cellular |
