
| Model: | PAV1005 |
|---|---|
| Product Category: | Flow Sensors |
| Manufacturer: | Posifa Technologies |
| Description: | AIR VELOCITY, A |
| Encapsulation: | - |
| Package: | Bag |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$49.0000
$49.0000
10
$39.0000
$390.0000
100
$19.0000
$1,900.0000
| TYPE | DESCRIPTION |
| Mfr | Posifa Technologies |
| Series | PAV1000 |
| Package | Bag |
| Product Status | ACTIVE |
| Voltage - Input | 5V |
| Operating Temperature | -25°C ~ 85°C |
| Switch Function/Rating | Analog |
| Sensing Range | 0 ~ 7.23 m/s |
| Flow Sensor Type | Air |
