
| Model: | PAV3015D |
|---|---|
| Product Category: | Flow Sensors |
| Manufacturer: | Posifa Technologies |
| Description: | DIGITAL AIR VEL |
| Encapsulation: | - |
| Package: | Bag |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$27.5000
$27.5000
10
$23.0000
$230.0000
100
$20.0000
$2,000.0000
500
$18.5000
$9,250.0000
| TYPE | DESCRIPTION |
| Mfr | Posifa Technologies |
| Series | PAV3000 |
| Package | Bag |
| Product Status | ACTIVE |
| Voltage - Input | 3.3V |
| Operating Temperature | -25°C ~ 85°C |
| Switch Function/Rating | I2C |
| Sensing Range | 0 ~ 15 m/s |
| Flow Sensor Type | Air |
