
| Model: | PE1V11002 |
|---|---|
| Product Category: | VCOs (Voltage Controlled Oscillators) |
| Manufacturer: | Pasternack |
| Description: | Voltage Control |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$133.9900
$133.9900
25
$127.2900
$3,182.2500
50
$120.5900
$6,029.5000
100
$115.2300
$11,523.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | 16-SMD, No Lead |
| Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 15V |
| Height | 0.126" (3.20mm) |
| Frequency Range | 25 ~ 50MHz |
| 2nd Harmonic, Typ (dBc) | -12 |
| Frequency - Center | 37.5MHz |
| Icc Max | 18mA |
| Pushing (MHz/V) | 0.05 |
| Phase Noise Typ (dBc/Hz) | -120 |
| Power (dBm) | 11.5 ±1.5 |
| Tuning Voltage (VDC) | 0 V ~ 15 V |
