
| Model: | PE1V11005 |
|---|---|
| Product Category: | VCOs (Voltage Controlled Oscillators) |
| Manufacturer: | Pasternack |
| Description: | Surface Mount ( |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$63.9900
$63.9900
25
$60.7900
$1,519.7500
50
$57.5900
$2,879.5000
100
$55.0300
$5,503.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | 16-SMD, No Lead |
| Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 15V |
| Height | 0.126" (3.20mm) |
| Frequency Range | 40 ~ 100MHz |
| 2nd Harmonic, Typ (dBc) | -14 |
| Frequency - Center | 70MHz |
| Icc Max | 20mA |
| Pushing (MHz/V) | 0.2 |
| Phase Noise Typ (dBc/Hz) | -118 |
| Power (dBm) | 11.5 -1.5, +1 |
| Tuning Voltage (VDC) | 0 V ~ 20 V |
