
| Model: | PE1V31017 |
|---|---|
| Product Category: | VCOs (Voltage Controlled Oscillators) |
| Manufacturer: | Pasternack |
| Description: | Voltage Control |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$525.0000
$525.0000
10
$498.7500
$4,987.5000
25
$472.5000
$11,812.5000
50
$451.5000
$22,575.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 1.250" L x 1.250" W (31.75mm x 31.75mm) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 12V |
| Height | 0.568" (14.43mm) |
| Frequency Range | 620 ~ 660MHz |
| 2nd Harmonic, Typ (dBc) | -13 |
| Frequency - Center | 640MHz |
| Icc Max | 17mA (Typ) |
| Pushing (MHz/V) | 19 |
| Phase Noise Typ (dBc/Hz) | -110 |
| Power (dBm) | 0 ±3 |
| Tuning Voltage (VDC) | 0.5 V ~ 4.5 V |
