
| Model: | PE1V34000 |
|---|---|
| Product Category: | VCOs (Voltage Controlled Oscillators) |
| Manufacturer: | Pasternack |
| Description: | Voltage Control |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$6,780.0000
$6,780.0000
2
$6,542.7000
$13,085.4000
5
$6,305.4000
$31,527.0000
10
$6,102.0000
$61,020.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 1.390" L x 0.700" W (35.31mm x 17.78mm) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 12V |
| Height | 0.291" (7.38mm) |
| Frequency Range | 4 ~ 8GHz |
| 2nd Harmonic, Typ (dBc) | -10 |
| Frequency - Center | 6GHz |
| Icc Max | 195mA (Typ) |
| Pushing (MHz/V) | 0.2 |
| Phase Noise Typ (dBc/Hz) | -75 |
| Power (dBm) | 20 -3 |
| Tuning Voltage (VDC) | 0 V ~ 18 V |
