
| Model: | PE2V014 | 
|---|---|
| Product Category: | VCOs (Voltage Controlled Oscillators) | 
| Manufacturer: | Pasternack | 
| Description: | Surface Mount ( | 
| Encapsulation: | - | 
| Package: | Retail Package | 
| RoHS Status: | |
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$143.9900
$143.9900
25
$136.7900
$3,419.7500
50
$129.5900
$6,479.5000
				| TYPE | DESCRIPTION | 
| Mfr | Pasternack | 
| Series | - | 
| Package | Retail Package | 
| Product Status | ACTIVE | 
| Package / Case | 8-SMD Module | 
| Size / Dimension | 0.173" L x 0.173" W (4.40mm x 4.40mm) | 
| Operating Temperature | -40°C ~ 85°C | 
| Voltage - Supply | 11V | 
| Height | 0.080" (2.03mm) | 
| Frequency Range | 5.4 ~ 5.9GHz | 
| 2nd Harmonic, Typ (dBc) | -25 | 
| Frequency - Center | 5.65GHz | 
| Icc Max | 25mA | 
| Pushing (MHz/V) | 5 | 
| Phase Noise Typ (dBc/Hz) | -84 | 
| Power (dBm) | 8.5 -1.5, +1 | 
| Tuning Voltage (VDC) | 0 V ~ 10 V | 
        
                