
| Model: | PHPSU-4502-0P8P-D |
|---|---|
| Product Category: | Pressure Sensors, Transducers |
| Manufacturer: | Angst+Pfister Sensors and Power |
| Description: | Sensor 0.8PSID |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$46.0000
$46.0000
10
$40.0000
$400.0000
| TYPE | DESCRIPTION |
| Mfr | Angst+Pfister Sensors and Power |
| Series | PHPSU-4502 |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | 6-SIP Module |
| Output Type | Wheatstone Bridge |
| Mounting Type | Through Hole |
| Output | 0 mV ~ 40 mV (12V) |
| Operating Pressure | 0.8PSI (5.52kPa) |
| Pressure Type | Differential |
| Accuracy | ±0.5% |
| Operating Temperature | -25°C ~ 85°C |
| Termination Style | PC Pin |
| Voltage - Supply | 12V ~ 20V |
| Port Size | Male - 0.19" (4.8mm) Tube, Dual |
| Applications | Board Mount |
| Port Style | Barbed |
| Maximum Pressure | 5PSI (34.47kPa) |
