

| Model: | R-10318-69 | 
|---|---|
| Product Category: | Thermocouples, Temperature Probes | 
| Manufacturer: | TE Connectivity Measurement Specialties | 
| Description: | THERMOCOUPLE T- | 
| Encapsulation: | - | 
| Package: | Box | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$125.4000
$125.4000
10
$113.6500
$1,136.5000
25
$109.7300
$2,743.2500
				
				| TYPE | DESCRIPTION | 
| Mfr | TE Connectivity Measurement Specialties | 
| Series | - | 
| Package | Box | 
| Product Status | ACTIVE | 
| Temperature Range | -200°C ~ 350°C | 
| Terminal Type | Exposed Lead Wires | 
| Element Type | T - Type | 
        
                