
| Model: | RAA489000ARGNP#HA0 | 
|---|---|
| Product Category: | Battery Chargers | 
| Manufacturer: | Intersil (Renesas Electronics Corporation) | 
| Description: | BUCK-BOOST CHAR | 
| Encapsulation: | - | 
| Package: | Tape & Reel (TR) | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$11.5800
$11.5800
10
$10.7300
$107.3000
25
$10.4900
$262.2500
50
$10.4300
$521.5000
100
$9.1800
$918.0000
250
$8.7300
$2,182.5000
500
$8.6400
$4,320.0000
1000
$8.3500
$8,350.0000
6000
$7.7300
$46,380.0000
				| TYPE | DESCRIPTION | 
| Mfr | Intersil (Renesas Electronics Corporation) | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Package / Case | 40-WFQFN Exposed Pad | 
| Number of Cells | 2 ~ 4 | 
| Mounting Type | Surface Mount | 
| Interface | I2C, SMBus, USB | 
| Battery Chemistry | Lithium Ion/Polymer | 
| Supplier Device Package | 40-TQFN (5x5) | 
| Charge Current - Max | 1.6A | 
| Programmable Features | Voltage | 
| Fault Protection | Over Voltage | 
| Voltage - Supply (Max) | 23.4V | 
| Battery Pack Voltage | 18.304V (Max) | 
| Current - Charging | Constant - Programmable | 
        
                