
| Model: | RT8012AGQW |
|---|---|
| Product Category: | Voltage Regulators - DC DC Switching Regulators |
| Manufacturer: | Richtek |
| Description: | IC REG BCK ADJ |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.3700
$1.3700
10
$1.2300
$12.3000
25
$1.1600
$29.0000
100
$0.9500
$95.0000
250
$0.8900
$222.5000
500
$0.7900
$395.0000
1500
$0.6200
$930.0000
3000
$0.5800
$1,740.0000
7500
$0.5500
$4,125.0000
10500
$0.5300
$5,565.0000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Number of Outputs | 2 |
| Function | Step-Down |
| Current - Output | 1A, 1.5A |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Positive |
| Frequency - Switching | 1.2MHz |
| Voltage - Input (Max) | 5.5V |
| Topology | Buck |
| Supplier Device Package | 16-WQFN (4x4) |
| Synchronous Rectifier | Yes |
| Voltage - Output (Max) | 5V |
| Voltage - Input (Min) | 2.6V |
| Voltage - Output (Min/Fixed) | 0.8V |
