
| Model: | S15S-T-MQ |
|---|---|
| Product Category: | Analog and Digital Output - Industrial |
| Manufacturer: | Banner Engineering |
| Description: | INFRARED TEMP S |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$225.0000
$225.0000
| TYPE | DESCRIPTION |
| Mfr | Banner Engineering |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Cylinder, Threaded - M12 |
| Output Type | RS485 |
| Mounting Type | Panel Mount |
| Operating Temperature | -40°C ~ 70°C |
| Voltage - Supply | 10V ~ 30V |
| Sensor Type | Digital |
| Sensing Temperature - Local | -40°C ~ 70°C |
