| Model: | S1D13A04F00A100 | 
|---|---|
| Product Category: | Video Processing | 
| Manufacturer: | Epson Electronics America Inc-Semiconductor Div | 
| Description: | IC VIDEO GRAPHI | 
| Encapsulation: | - | 
| Package: | Tray | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$20.2100
$20.2100
10
$18.6400
$186.4000
25
$17.8100
$445.2500
90
$15.9200
$1,432.8000
270
$15.1900
$4,101.3000
450
$14.4500
$6,502.5000
| TYPE | DESCRIPTION | 
| Mfr | Epson Electronics America Inc-Semiconductor Div | 
| Series | - | 
| Package | Tray | 
| Product Status | ACTIVE | 
| Package / Case | 128-TQFP | 
| Mounting Type | Surface Mount | 
| Function | Controller | 
| Voltage - Supply | 2V ~ 3V | 
| Applications | Video Display | 
| Supplier Device Package | 128-TQFP15 (14x14) | 
        
                