
| Model: | SM72480SDE-105/NOPB |
|---|---|
| Product Category: | Thermostats - Solid State |
| Manufacturer: | Texas Instruments |
| Description: | THERMOSTAT 105D |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.2900
$2.2900
10
$1.7600
$17.6000
25
$1.4700
$36.7500
50
$1.4400
$72.0000
100
$1.3100
$131.0000
250
$1.2100
$302.5000
500
$1.1400
$570.0000
750
$1.0500
$787.5000
1250
$1.0100
$1,262.5000
2500
$0.9800
$2,450.0000
6250
$0.9500
$5,937.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | SolarMagic™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-WDFN Exposed Pad |
| Output Type | Open Drain, Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High, Active Low |
| Accuracy | ±2.2°C |
| Operating Temperature | -50°C ~ 150°C |
| Current - Supply | 8µA |
| Switching Temperature | 105°C |
| Current - Output (Max) | 7mA |
| Supplier Device Package | 6-WSON (2.2x2.5) |
| Output Function | OverTemp, /OverTemp |
| Trip Temperature Threshold | Hot |
| Selectable Hysteresis | No |
| Voltage - Supply | 1.6 V ~ 5.5 V |
