
| Model: | SZMM5Z3V3T5GF |
|---|---|
| Product Category: | Single Zener Diodes |
| Manufacturer: | Nexperia |
| Description: | SZMM5Z3V3T5G/SO |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.3100
$0.3100
10
$0.2100
$2.1000
100
$0.1000
$10.0000
500
$0.0900
$45.0000
1000
$0.0600
$60.0000
2000
$0.0500
$100.0000
5000
$0.0500
$250.0000
10000
$0.0400
$400.0000
30000
$0.0400
$1,200.0000
50000
$0.0400
$2,000.0000
100000
$0.0300
$3,000.0000
250000
$0.0300
$7,500.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 3.3 V |
| Impedance (Max) (Zzt) | 95 Ohms |
| Supplier Device Package | SOD-523 |
| Grade | Automotive |
| Power - Max | 300 mW |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 1 V |
| Qualification | AEC-Q101 |
