
| Model: | T10GC1-18.432MHZ-T |
|---|---|
| Product Category: | Crystals |
| Manufacturer: | MMD |
| Description: | CRYSTAL 18.4320 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
| TYPE | DESCRIPTION |
| Mfr | MMD |
| Series | T |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 10pF |
| Size / Dimension | 0.136" L x 0.108" W (3.45mm x 2.75mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.030" (0.75mm) |
| ESR (Equivalent Series Resistance) | 100 Ohms |
| Frequency | 18.432 MHz |
