
| Model: | TIR1000IPSR |
|---|---|
| Product Category: | Encoders, Decoders, Converters |
| Manufacturer: | Texas Instruments |
| Description: | IC IRDA ENCODER |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.2300
$2.2300
10
$2.0000
$20.0000
25
$1.8900
$47.2500
100
$1.6100
$161.0000
250
$1.5100
$377.5000
500
$1.3200
$660.0000
1000
$1.0900
$1,090.0000
2000
$1.0200
$2,040.0000
6000
$0.9800
$5,880.0000
10000
$0.9400
$9,400.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) |
| Mounting Type | Surface Mount |
| Type | Infrared Encoder/Decoder |
| Voltage - Supply, Analog | 2.7V ~ 5.5V |
| Voltage - Supply, Digital | 2.7V ~ 5.5V |
| Supplier Device Package | 8-SO |
