
| Model: | TL431BFDT-QR | 
|---|---|
| Product Category: | Voltage Reference | 
| Manufacturer: | Nexperia | 
| Description: | TL431BFDT-Q/SOT | 
| Encapsulation: | - | 
| Package: | Tape & Reel (TR) | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
3000
$0.1100
$330.0000
6000
$0.1000
$600.0000
15000
$0.1000
$1,500.0000
30000
$0.0900
$2,700.0000
75000
$0.0900
$6,750.0000
				| TYPE | DESCRIPTION | 
| Mfr | Nexperia | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | ACTIVE | 
| Tolerance | ±0.5% | 
| Package / Case | TO-236-3, SC-59, SOT-23-3 | 
| Output Type | Adjustable | 
| Mounting Type | Surface Mount | 
| Reference Type | Shunt | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| Supplier Device Package | SOT-23-3 (TO-236) | 
| Voltage - Output (Min/Fixed) | 2.495V | 
| Grade | Automotive | 
| Current - Cathode | 600 µA | 
| Current - Output | 100 mA | 
| Voltage - Output (Max) | 36 V | 
| Qualification | AEC-Q100 | 
        
                