
| Model: | VFL2W682YF110 |
|---|---|
| Product Category: | Aluminum Electrolytic Capacitors |
| Manufacturer: | AIC tech |
| Description: | CAP ALUM 6800UF |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$89.5100
$89.5100
10
$81.1200
$811.2000
50
$75.5200
$3,776.0000
100
$71.8900
$7,189.0000
| TYPE | DESCRIPTION |
| Mfr | AIC tech |
| Series | VFL |
| Package | Bulk |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Radial, Can - Screw Terminals |
| Size / Dimension | 3.543" Dia (90.00mm) |
| Polarization | Polar |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C ~ 85°C |
| Applications | General Purpose |
| Lead Spacing | 1.240" (31.50mm) |
| ESR (Equivalent Series Resistance) | 15mOhm @ 100Hz |
| Lifetime @ Temp. | 8000 Hrs @ 85°C |
| Height - Seated (Max) | 4.409" (112.00mm) |
| Capacitance | 6800 µF |
| Voltage - Rated | 450 V |
| Impedance | 18 mOhms |
| Ripple Current @ Low Frequency | 24.6 A @ 120 Hz |
| Ripple Current @ High Frequency | 34.44 A @ 10 kHz |
